1 / 3
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Application Stage: 19 Weeks of Age
Calcium hydrophosphate, stone powder, sodium chloride, DL-methionine, choline chloride, phytase, compound trace elements, multi-vitamins, probiotics, ethoxyquin, etc. Carrier: zeolite powder, soybean meal or puffed soybean meal.
| Component | Value | Component | Value |
|---|---|---|---|
| Vitamin A | 30000-200000 IU | Vitamin K3 | ≥20 mg |
| Vitamin D3 | 8000-100000 IU | Copper | 8-500 mg |
| Vitamin E | ≥200 mg | Iron | 700-15000 mg |
| Pantothenic Acid | ≥120 mg | Manganese | 800-3000 mg |
| Vitamin B2 | ≥40 mg | Zinc | 800-2400 mg |
| Moisture | ≤9.0% |
| Chicken Age | Corn Meal | Soybean Meal | Premix |
|---|---|---|---|
| 0-6 weeks | 61% | 34% | 5% |
Shelf Life: 6 Months
Net Weight: 25 kg/bag






Herbpro Biotech