1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
Composition: Vitamins, organic trace minerals, electrolytes (formula can be customized)
| Name | Value | Unit |
|---|---|---|
| Iron | 50000 | mg/kg |
| Copper | 5000 | mg/kg |
| Manganese | 40000 | mg/kg |
| Zinc | 35000 | mg/kg |
| Selenium | 150 | mg/kg |
| VA | 6500000 | IU/Kg |
| VD3 | 4000000 | IU/Kg |
| VE | 10000 | mg/kg |
| VK3 | 1500 | mg/kg |
| VB1 | 2500 | mg/kg |
| VB2 | 7000 | mg/kg |
| VB6 | 4000 | mg/kg |
| VB12 | 40 | mg/kg |
| Pantothenic Acid | 10000 | mg/kg |
| VPP | 35000 | mg/kg |
| Folic acid | 1500 | mg/kg |
| Biotin(VH) | 200 | mg/kg |
| VC | 100000 | mg/kg |
Daily Health Care: 1kg per 2000kg of feed, for 5-7 days per month.
During Vaccination: 1kg per 1000kg of feed, 2-3 days before vaccination for 3-5 days.
Heat Stress: 1kg per 2000kg of feed.
Package: 1kg / sachet, 20 sachets/carton.
Note: Contains 2 small sachets of 500g each; mix well at 1:1 ratio.
Storage: Store in a sealed container, protect from strong sunlight.
Expiry: 2 years.











Herbpro Biotech