1 / 5
| Still deciding? Get samples of $ ! US$ 101/kg Request Sample |
| Product Name | Hibiscus Extract |
| Latin Name | Hibiscus sabdariffa L. |
| Active Ingredient | Anthocyanin, Anthocyanidins, Polyphenol |
| Specification | 10%-20% Anthocyanidins UV; 10:1; 5:1 |
| Particle Size | 100% pass 80 mesh |
| Loss on Drying | ≤5% |
| Heavy Metals | ≤10ppm (Pb ≤1ppm, As ≤2ppm) |
| Microbiology | Total Plate Count <10,000cfu/g; E.Coli/Salmonella Negative |
| Shelf Life | 2 Years |



Our products meet the highest international standards, verified by Organic, ISO9001, FSSC 22000, Kosher, and Halal certifications.


Herbpro Biotech