1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Coleus Forskohli Extract 10% Forskolin (HPLC)
Forskolin is an active compound found in the roots of the Indian coleus (Coleus forskohlii). It is widely recognized for its versatile health applications in the pharmaceutical and nutraceutical industries.
Recommended Dosage: Your supplement should use genuine Coleus Forskohlii, standardised to 20% providing a total daily dosage of 50mg of Forskolin (125mg @ 20% twice a day or 250mg @ 10% twice a day).
Application Forms:
| Product Name | Content | Product Name | Content |
|---|---|---|---|
| 5-HTP | HPLC: 5-HTP≥99.0% | Acai P.E. | UV: Polyphenols≥2.5% |
| Apigenin | HPLC: Apigenin≥99.0% | Aframomum Melegueta | HPLC: 6-Paradol≥10.0% |
| Arbutin | HPLC: Arbutin≥98.0% | American Ginseng | HPLC/UV: Ginsenosides 10%-20% |
| Aloe Emodin | 138112-76-2 | Amla P.E. | UV: Tannis≥10.0% |
| Artemisinine | HPLC: Artemisinine≥98.0% | Angelica P.E | HPLC: Ligustilide≥1.0% |
| Berberine HCl | HPLC: ≥97.0% | Artichoke P.E | 4:1, 10:1 |
| Chrysin | HPLC: ≥98.0% | Ashwagandha P.E. | HPLC: Withanolides≥2.5% |
| Curcumin | HPLC: ≥95.0% | Astragalus P.E. | UV: Polysacchrides 20%-70% |
| Dihydromyricetin | HPLC: ≥98.0% | Bacopa Monnieri | HPLC/UV: Bacopasides≥50.0% |
| Fisetin | HPLC: ≥98.0% | Cat's Claw P.E. | UV: Polyphenols≥3.0% |
| L-Glutathione | HPLC: ≥98.0% | Chamomile P.E. | HPLC: Total Apigenin≥1.2% |
| Huperzine A | HPLC: ≥99.0% | Cistanche P.E. | UV: Polyphenols≥18.0% |
| Maca P.E. | HPLC: Macamide≥3.0% | Milk Thistle P.E. | UV: Silymarin≥80.0% |
| Yohimbine HCL | HPLC: ≥98.0% | Green Tea P.E. | UV: Polyphenols 90%-98% |



Herbpro Biotech