1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
Natural Chlorella pyrenoidosa Algae Powder for Human Nutrition Foods Grade
| Items | Test Result | Criterion |
|---|---|---|
| Description | green powder | green powder |
| Protein% | 55.3 | >50% |
| Ash % | 6.55 | <8% |
| Moisture % | 5.2 | <7% |
| Chlorophyll % | 1.65 | ≥1.0 |
| Heavy Metals Mg/Kg | <10 | <10 |
| Arsenic Mg/Kg | 0.26 | <1.5 |
| Lead Mg/Kg | 0.38 | <1.0 |
| Cadmium Mg/Kg | <0.001 | <0.2 |
| Mercury Mg/Kg | 0.0021 | <0.2 |
| Total Plate Count Cfu/G | <30000 | <30000 |
| Coliform Cfu/G | <10 | <30 |
| Mesh Size | >100 | >100 |
| Bulk Density G/ML | 0.6 | 0.6 |
| Test Result: Qualified by the standard | ||
Used to maintain human health due to high content of amino acids, vitamins, and minerals.
Available in tablets, capsules, and powder forms for nutritional supplementation.
Used in skincare products to nourish and revitalize the skin.
Standard Packing: 25kg carton drum or carton box.
Herbpro Biotech