1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Microalgae Astaxanthin Beadlets Foods Grade for Human Nutrition Antioxidant
Astaxanthin is a reddish pigment that belongs to a group of chemicals called carotenoids. It occurs naturally in certain algae and causes the pink or red color in salmon, trout, lobster, shrimp, and other seafood.
Astaxanthin is taken by mouth for supporting brain health, cardiovascular health, and vision. It is also used for metabolic syndrome, improving exercise performance, and decreasing muscle damage after physical activity. In skin care, it is applied to protect against sunburn and reduce wrinkles.
| Items | Specification | Results |
|---|---|---|
| Appearance | Dark Red Granules | Conform |
| Astaxanthin | ≥1.0% | 1.10% |
| Bulk Density | 0.5-0.7g/ml | 0.65g/ml |
| Through 20 mesh | 100% | Conform |
| Through 40 mesh | ≥85.0% | Conform |
| Through 100 mesh | <=15.0% | Conform |
| Loss on drying | <=7.0% | 4.55% |
| Lead (Pb) | <=1.0 mg/kg | 0.03 mg/kg |
| Arsenic (As) | <=1.0 mg/kg | 0.01 mg/kg |
| Total Plate Count | <=1,000 CFU/g | 40 CFU/g |
| Yeast and Mold | <=100 CFU/g | <10 CFU/g |
| Conclusion | Qualified | |






1kg/ aluminium bag, 10kgs or 20 kgs/ carton box, according to requirements.
Herbpro Biotech