| Still deciding? Get samples of $ ! US$ 6.5/10 Gram Request Sample |
| Model NO. | 10% Osthole |
| Product Name | Osthole (Cnidium Monnieri Extract) |
| Active Ingredient | Osthole 10%, 30%, 50%, 90%, 98% |
| CAS No. | 484-12-8 |
| Molecular Formula | C15H16O3 |
| Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
| Application | Food, Health Care Products, Medicine, Cosmetics |
| State | Powder |
| Part Used | Seed |
| Grade | Food Grade, Medical Grade |
| Production Capacity | 10000kg/Month |
| Storage | Store in a Dry and Dark Place, Sealed |
Osthol, also known as methoxyparsley or parsley methyl ether, is a coumarin compound. It is found in high concentrations in the Umbelliferae plant family. Commercial Osthole is primarily extracted from the dried and ripe fruit of Cnidium monnieri. Due to its diverse biological activities, it is widely utilized in cosmetics, pharmaceuticals, and agricultural sectors.
Inhibits various inflammatory factors; effective for facial acne and allergic skin diseases like eczema and urticaria.
Provides antispasmodic, antihypertensive, and broad-spectrum antibacterial effects for the pharmaceutical industry.
Acts as an effective botanical insecticide to inhibit pests and plant pathogens.
| Items | Standards | Results |
|---|---|---|
| Appearance | White Powder | Complies |
| Assay (Osthole) | 98% | 98.2% |
| Mesh Size | 100% pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.85% |
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pesticide Residue | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
Our facility is dedicated to natural plant active ingredient research, development, and production. Equipped with advanced testing instruments including HPLC, GC-MS, and UV, we ensure comprehensive quality control from raw materials to final products. Our production lines feature supercritical CO2 extraction and spray drying technologies with an annual capacity of 200 tons.
Herbpro Biotech