1 / 3
| Customization: | Available |
|---|---|
| Varieties: | Growth Promoting Medicine |
| Component: | Animal |
Based on the vitamin standard under different aquatic animals breeding for many years, the Aquaculture Vitamin Premix can meet the nutrition demand from fishes and shrimps, to promote growth, enhance anti-stress ability and rate of survival and reproductive, immunity, and to reduce bait coefficient and improve quality finally.
| Aquaculture Special Vitamin Premix | ||||
| Monomer Vitamin | 806 Feash Water Fish | Eel | Macrobrachium Rosenbergii | Unit |
| Vitamin A | 550 | 400 | 400 | 10K IU |
| Vitamin D3 | 130 | 100 | 200 | 10K IU |
| Vitamin E | 30000 | 20000 | 50000 | IU |
| Vitamin K3 | 2 | 1 | 7.5 | g |
| Vitamin B1 | 8 | 4 | 8 | g |
| Vitamin B2 | 11 | 7 | 16 | g |
| Vitamin B6 | 8 | 5 | 15 | g |
| Vitamin B12 | 20 | 10 | 20 | mg |
| Folic Acid | 1 | 0.5 | 3 | g |
| Biotin | 100 | 70 | 100 | mg |
| Nicotinamide | 32 | 25 | 45 | g |
| Vitamin C | 50 | 52 | 100 | g |








By Express: Suitable for under 50kg, Fast (3-4 days), Door to door.
By Air: Suitable for more than 50 kg, Fast (4-5 days), Airport to airport.
By Sea: Suitable for more than 500kg, Low cost, Port to Port.
Herbpro Biotech