| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
The Lignosus rhinocerotis (Cooke) Ryvarden, commonly known as Tiger Milk Mushroom, is an edible type of mushroom. It is high in nutritional and medicinal value and is used as a health tonic in Malaysia, Singapore, Indonesia, Thailand, China and the Philippines.
Tiger Milk Mushroom comes from the same fungi family as the lingzhi and is highly sought after for its health benefits and medicinal properties. Historically, it has been used as a go-to medicine for cough, cold, asthma, and various other ailments.
Helps soothe respiratory inflammations, improves breathing and relieves asthma symptoms.
Helps reduce inflammation in airways and relax airway muscles for easier breathing.
Contains polysaccharides known for immunoregulatory properties to improve recovery for respiratory allergies.
High in antioxidants, helping combat free radicals and repairing cellular damage in the respiratory system.
Heightens the immunity of lungs to defend against allergic germs while relieving common symptoms.
In-vitro tests show a significant role in improving and boosting the body's overall immune system.
| Product Name | Main Component Content | Product Name | Main Component Content |
|---|---|---|---|
| 5-HTP | HPLC ≥99.0% | Acai P.E. | UV: Polyphenols ≥2.5% |
| Apigenin | HPLC ≥99.0% | Aframomum Melegueta P.E. | HPLC: 6-Paradol ≥10.0% |
| Arbutin | HPLC ≥98.0% | American Ginseng P.E. | HPLC/UV: Ginsenosides 10%-20% |
| Aloe Emodin | Purity Standard | Amla P.E. | UV: Tannis ≥10.0% |
| Berberine Hydrochloride | HPLC ≥97.0% | Artichoke P.E | 4:1, 10:1 |
| Curcumin | HPLC ≥95.0% | Astragalus P.E. | UV: Polysacchrides 20%-70% |
| D-Mannose | HPLC ≥99.0% | Banaba Leaf P.E. | HPLC: Corosolic acid ≥2.5% |
| EGCG | HPLC ≥99.0% | Bilberry P.E | Anthocyanins ≥25.0% |
| Fisetin | HPLC ≥98.0% | Black Ginger P.E | UV: Anthocyanins >5.0% |
| Hesperidin | HPLC 90%-98% | Cinnamon Bark P.E. | UV: Polyphenols 8%-30% |
| Huperzine A | HPLC ≥99.0% | Cistanche P.E. | UV: Polyphenols ≥18.0% |
| L-dopa | Titrimetry ≥98.0% | Elderberry P.E. | UV: Anthocyanins ≥5.0% |
| Piperine | HPLC ≥98.0% | Ginger P.E. | HPLC: Gingerol 5.0%-40.0% |
| Resveratrol | HPLC ≥98.0% | Goji Berry P.E. | UV: Polysacchrides 10%-50% |



Herbpro Biotech