1 / 5
| Still deciding? Get samples of $ ! US$ 70/kg Request Sample |



Main Materials: 100% hydrolyzed duck feather protein liquid
| Category | Parameters | Standard Index |
|---|---|---|
| Sensory Characteristics | Appearance | Light yellow free flowing powder |
| Flavor | Typical flavor of hydrolyzed animal protein | |
| Chemical & Physical | Moisture (%) | ≤8.0 |
| Nacl (%) | ≤50.0 | |
| Total Nitrogen (%) | ≥7.0 | |
| pH Value (10% solution) | 4.0~5.0 | |
| Sanitation Index | Total Plate Count | ≤5,000 cfu/g |
| Coliform Group | ≤30 / 100g | |
| 3-MCPD | ≤1 ppm |
Herbpro Biotech