1 / 1
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Compliance Standards: Complies with feed hygiene standards.
Product License: (2018)00065 | Standard Number: Q/HDS001-2021
Raw Material Composition: Calcium hydrophosphate, stone powder, sodium chloride, DL-methionine, choline chloride, phytase, compound trace elements, multi-vitamins, probiotics, ethoxyquin. Carrier: zeolite powder, soybean meal or puffed soybean meal.
| Vitamin A | 30,000-200,000 IU | Vitamin K3 | ≥20 mg |
| Vitamin D3 | 8,000-100,000 IU | Copper | 8-500 mg |
| Vitamin E | ≥200 mg | Iron | 700-15,000 mg |
| Pantothenic Acid | ≥120 mg | Manganese | 800-3,000 mg |
| Vitamin B2 | ≥40 mg | Zinc | 800-2,400 mg |
| Moisture | ≤9.0% |
| Chicken Age | Corn Meal | Soybean Meal | Premix |
|---|---|---|---|
| 0-6 Weeks | 61% | 34% | 5% |
Shelf Life: 6 Months | Net Weight: 25 kg/bag








Herbpro Biotech