1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |





| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | White powder | Complies |
| Odor | Characteristic | Complies |
| Assay | 99% | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max. | 1.02% |
| Sulphated Ash | 5% Max. | 1.3% |
| Heavy Metal | 5ppm Max | Complies |
| As | 2ppm Max | Complies |
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |


1. Food Industry: High water-binding capacity makes it ideal for dairy products and frozen desserts. It improves texture in sauces and seasonings when used with starch.
2. Dietary Benefits: Acts as a dietary fiber, helping in weight control and managing blood glucose levels by easing nutrient absorption in the intestine.
3. Dairy & Frozen Foods: Acts as a water-holding agent to enhance taste and prevent the formation of ice crystals.

Herbpro Biotech