1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |



| Physical & Chemical Control | |||
|---|---|---|---|
| Appearance | Fine Powder | Complies | Visual |
| Color | Red Purple Powder | Complies | Visual |
| Odor / Taste | Characteristic | Complies | Organoleptic |
| Particle Size | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 4.34% | CPh |
| Ash | 5% Max | 3.75% | CPh |
| Heavy metals | NMT 10 ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 0.5ppm | Conforms | Atomic Absorption |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |




Herbpro Biotech