| Still deciding? Get samples of $ ! US$ 10/g Request Sample |
100% Natural Food Grade 98% Tea Polyphenols UV EGCG Green Tea Extract herbal plant with free sample












| Green Tea Extract Specifications | |
|---|---|
| Product name: | Green Tea Polyphenols |
| Plant Origin: | Camellia sinensis L. |
| Active Ingredients: | Tea Polyphenols |
| Cas No.: | 84650-60-2 |
| Specification: | Total Polyphenols 40%~98% UV; Catechins 20%-80% HPLC; EGCG 15%-98% HPLC |
| Solubility: | Soluble in water easily |
| Appearance: | brown-yellow fine powder |
| Mesh Size: | 100% pass 80 mesh |
Introduction: Green Tea Extract comes from the leaves of the Camellia sinensis plant. Today, tea is the second most consumed beverage worldwide. The life-extending properties of Green Tea may effectively delay some of the effects of aging.
What's EGCG? EGCG is the primary active and water-soluble component of green tea. It possesses much stronger anti-oxidant activities and plays an important role in preventing cardiovascular diseases. It is a potent reversal agent of Multidrug Resistance (MDR).
Function: 1. Reduce blood pressure, blood sugar, and lipids. 2. Removing radicals and anti-aging. 3. Enhance immune function. 4. Anti-radiation and anti-cancer properties. 5. Anti-bacterium, sterilization, and deodorization.
Application: 1. Cosmetics: Anti-wrinkle and anti-aging effects. 2. Food: Natural antioxidant and antistaling agent. 3. Pharmaceutical: Used to prevent cardiovascular disease and diabetes.
| Product Name | Specification |
|---|---|
| White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
| White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV, Silybin 30%-97% HPLC |
| Red Yeast Rice Powder | Moncolin K 0.4%~3.0% HPLC |
| Epimedium Extract | Icarrin 5%-40% HPLC, Flavonoids 10%-30% UV |
| Bilberry Extract | Anthocyanidins 25% UV, Anthocyanin 36% HPLC |
| Kudzu Root Extract | Pueraria Isoflavones 40%~98% HPLC/UV |
| Rhodiola Rosea Extract | Rosavins 1%-5%, Salidrosides 1%-10% HPLC |
| Natural Trans Resveratrol | 50%, 98% HPLC |
| Hyaluronic acid | Cosmetic, food, pharmaceutical grade |
| Astragalus Root Extract | Polysaccharide 20%-40%, Astragaloside IV 1%-20% |
| Panax Ginseng Extract | Ginsenosides 2%-90% HPLC/UV |
| Apple cider vinegar powder | 5% 6% 8% Total acid |
| Vine tea extract | 50% 90% 98% Dihydromyricetin HPLC |
| Pine bark extract | Polyphenols 80% UV, 95% Proanthocyanidins |
Herbpro Biotech