1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Let our ingredients share your products naturally!
Pine bark extract is a kind of substance extracted from pine bark. The pine bark peeled from the tree is collected and evenly extracted. They contain large amounts of compounds called OPCs (proanthocyanidin oligomers).
Typical Specification: 95% proanthocyanidins
Botanical Source: Pinus pinaster, Solvents used by water & ethanol, Red-brown color.
Pine bark extract can be taken in capsule or powder form. Begin with a low dose and gradually increase your dosage to understand how your body responds to the supplement. Adults should take one capsule (500 mg) of pine bark extract a day or 250 mg in powder form per day.
Stack Suggestions: Racetam, Bacopa Monnieri, Lions' Mane, and Rhodiola Rosea.
| Product Name | Specification | Product Name | Specification |
|---|---|---|---|
| 5-HTP | HPLC: ≥99.0% | Acai P.E. | UV: Polyphenols ≥2.5% |
| Apigenin | HPLC: ≥99.0% | Aframomum Melegueta | HPLC: 6-Paradol ≥10.0% |
| Arbutin | HPLC: ≥98.0% | American Ginseng | Ginsenosides 10%-20% |
| Aloe Emodin | Purity Standard | Amla P.E. | UV: Tannis ≥10.0% |
| Berberine HCl | HPLC: ≥97.0% | Ashwagandha P.E. | HPLC: Withanolides ≥2.5% |
| Curcumin | HPLC: ≥95.0% | Astragalus P.E. | Polysaccharides 20%-70% |
| Dihydromyricetin | HPLC: ≥98.0% | Bacopa Monnieri | Bacopasides ≥50.0% |
| Diosmin | HPLC: ≥95.0% | Bilberry P.E | Anthocyanins ≥25.0% |
| Fisetin | HPLC: ≥98.0% | Cat's Claw P.E. | Polyphenols ≥3.0% |
| Hesperidin | HPLC: 90%-98% | Cinnamon Bark | Polyphenols 8%-30% |
| Huperzine A | HPLC: ≥99.0% | Cranberry P.E. | PAC 6%-25% |
| Quercetin | HPLC: ≥95.0% | Rhodiola Rosea | Rosavin 1%-3% |
| Resveratrol | HPLC: ≥98.0% | Ginkgo Biloba | Flavones/Lactones 24/6 |



Herbpro Biotech