1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, BRC, ISO, FDA, HACCP |
| Assay Method: | HPLC, UV |
The herb black cohosh is native to North America. The roots and rhizomes are widely used in the treatment of menopausal symptoms and menstrual dysfunction. Black cohosh was originally used by Native American peoples in the treatment of many conditions, especially gynecologic disorders. The most widely used commercial formulation is an extract of the rhizome standardized to ensure consistent quality.
| Analysis | Specification | Results |
|---|---|---|
| Triterpenoid Saponins (HPLC) | ≥2.5% | 2.58% |
| Appearance | Brown powder | Complies |
| Ash | ≤5.0% | 4.80% |
| Moisture | ≤5.0% | 3.64% |
| Pesticides | Negative | Complies |
| Heavy metals | ≤10ppm | Complies |
| Pb | ≤2.0ppm | Complies |
| As | ≤2.0ppm | Complies |
| Odor | Characteristic | Complies |
| Particle size | 100% through 80 mesh | Complies |
| Microbiological: | ||
| Total of bacteria | ≤1000cfu/g | Complies |
| Fungi | ≤100cfu/g | Complies |
| Salmonella | Negative | Complies |
| E. Coli | Negative | Complies |
Herbpro Biotech