1 / 5
| Still deciding? Get samples of $ ! US$ 0/g Request Sample |


| Reishi Mushroom Extract Detail | |
|---|---|
| Plant Origin | Ganoderma lucidum |
| Active Ingredients | Triterpenes(ganoderic acids), Polysaccharide |
| Specification | Polysaccharide 10% 20% 30% UV; 1%~10% Triterpenes HPLC |
| Molecular Formula | C30H44O7 |
| Molecular Weight | 516.67 |





1. Health Care: Used to increase hypoxia tolerance and regulate blood sugar levels.
2. Immune Support: Effective in prevention of bronchitis, asthma, and nasal allergies.
3. Cardiovascular: Promotes heart health and reduces platelet aggregation.
4. Medical Use: Anti-cancer and anti-inflammatory properties to improve blood scavenging.


| Product Name | Specification |
|---|---|
| White Peony Extract | Paeoniflorin 10%-98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV / Silybin 30% HPLC |
| Red Yeast Rice Powder | Monacolin K 0.4%~3.0% HPLC |
| Horny Goat Weed Extract | Icarrin 5%-40% HPLC |
| Rhodiola Rosea Extract | Rosavins 1%-5% / Salidrosides 1%-10% |
| Astragalus Root Extract | Polysaccharide 20%-40% / Astragaloside IV 1%-20% |
| Green Tea Extract | 40%~98% Polyphenols / EGCG |


Herbpro Biotech