1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Items | Specification |
|---|---|
| CAS | 38899-05-7 |
| Molecular Formula | (C6H14NO5)2SO4·2NaCL |
| Molecular Weight | 573.31 |
| Specific Rotation | +50.0°~+55.0° |
| PH Value | 3.0~5.0 |
| Loss on Drying | ≤0.5% |
| Heavy Metals | ≤10ppm |
| Total Plate Count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E. Coli / Salmonella | Negative |
Operating as a leading OEM manufacturer with over 20 years of focus in the dietary supplement field. Our factory is certified by ISO, Halal, and HACCP standards.









Standard packaging: 25kg fiber drum (33cm x 38cm) with double layer PE plastic bags as inside lining. Customization is available upon request.






Herbpro Biotech