1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| ITEMS | RESULTS |
|---|---|
| Appearance | Black Flake/Powder |
| Solubility in water | 100%w/w |
| PH | 8-11 |
| Organic matter | ≥50%w/w |
| Alginic acid | ≥20%w/w |
| Amino acids | ≥1.5%w/w |
| Nitrogen | ≥0.5 %w/w |
| Phosphorus(P205) | ≥2%w/w |
| Potassium(K20) | ≥20%w/w |
| Moisture(H20) | ≤5%w/w |
The company is a high-tech company committing to humic acid R & D, producing and sales, founded in 2009. We have achieved remarkable results on development and application of the agriculture humic acid series, feed farming humic acid series, and pharmaceutical grade humic acid.
Herbpro Biotech