1 / 5
| Still deciding? Get samples of $ ! US$ 45/kg Request Sample |
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Brown Yellow Fine Powder | Complies |
| Odor | Characteristic | Complies |
| Assay (Polysaccharides) | NLT 40.0% | 40.26% |
| Sieve analysis | NLT 95% pass 80 mesh | Complies |
| Loss on Drying | ≤ 5.0% | 3.56% |
| Heavy Metal | ≤ 20ppm | Complies |
| Pb / As | ≤ 3ppm / ≤ 1ppm | Complies |
| Total Plate Count | ≤ 10000cfu/g | Complies |
| E.Coli / Salmonella | Negative | Complies |
Herbpro Biotech