1 / 5
| Customization: | Available |
|---|---|
| CAS No.: | 50-99-7 |
| Formula: | C6h12o6 |
Dextrose anhydrous is widely used in food and beverage applications for its functional, sensorial and nutritional properties. It is also used in pharmaceutical industry to produce glucose injection, oral rehydration salts, veterinary drug carrier or water agent.
| The Item | Unit | The Standard |
| Appearance | -- | White crystalline powder with sweet taste |
| Identification | -- | Positive |
| Solubility | -- | Free soluble in water, sparing soluble in alcohol |
| Specific Rotation | -- | +52.5° - +53.3° |
| Moisture(m/m) | % | 1 Max. |
| Acidity or Alkalinity | -- | 6.0g sample 0.1Mol/L NaOH ≤ 0.15ml |
| Chloride | ppm | 125 Max. |
| Sulfate Ash | % | 0.1 Max. |
| Sulphites(SO2) | ppm | 15 Max. |
| Lead in Sugars | ppm | 0.5 Max. |
| Arsenic | ppm | 1 Max. |
| Total Bacteria Count | pcs/g | 1000 Max. |





Herbpro Biotech