1 / 5
| Customization: | Available |
|---|---|
| CAS No.: | 55589-62-3 |
| Formula: | C4h4kno4s |
| Parameters | Standard |
|---|---|
| Appearance | Off-white or Light Yellow Free Flowing Powder or granular |
| Thru 80mesh, % | ≥95.0 |
| Viscosity1% XG in 1% KCL solution, mPa.s | 1200-1800 |
| Shearing Ratio | ≥ 6.5 |
| PH (1% XG solution) | 6.0-8.0 |
| Loss on drying, % | ≤13.0 |
| Ash, % | ≤13.0 |
| Pyruvic Acid, % | ≥ 1.5 |
| Total Nitrogen, % | ≤ 1.5 |
| Pb, mg/kg | ≤ 2.0 |
| Total Plate Count, CFU/g | ≤ 5000 |
| Yeasts & Moulds, CFU/g | ≤ 500 |
| Coliforms, MPN/g | ≤ 3 |
| Salmonella | 0/25g |
Professional Expertise: We specialize in the development of sweeteners, moving towards a healthier world. Our professional & experienced team focuses on marketing, sourcing, and logistics to ensure premium service.
Global Reach: Offering solutions to more than 10,000 customers in global food & beverage, pharmaceutical, and chemical industries across 130 countries.
Herbpro Biotech