| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Let our ingredients share your products naturally!
The Lignosus rhinocerotis (Cooke) Ryvarden, commonly known as Tiger Milk Mushroom, is an edible type of mushroom. It is high in nutritional and medicinal value and is used as a health tonic in many regions including Malaysia, Singapore, Indonesia, Thailand, China and the Philippines.
Tiger Milk Mushroom comes from the same fungi family as the lingzhi and is highly sought after for its health benefits and medicinal properties by both the aboriginal and urban populations.
Historically, it was a common go-to medicine for cough, cold and asthma. It is also used as a natural remedy for various ailments related to breast, liver and lung health.
Helps soothe respiratory inflammations, improves breathing and relieves asthma symptoms.
Reduces inflammation in the airways and relaxes airway muscles for easier breathing.
Contains polysaccharides known for immunoregulatory properties, improving recovery systems for respiratory allergies.
Combat free radicals in the body and repair cellular damage in the respiratory system.
Heightens lung immunity to defend against allergic germs while relieving allergy symptoms.
In-vitro tests have shown that Tiger Milk Mushroom plays a role in improving and boosting the body's immune system.
| Product Name | Main Component Content | Product Name | Main Component Content |
|---|---|---|---|
| 5-HTP | HPLC: 5-HTP≥99.0% | Acai P.E. | UV: Polyphenols≥2.5% |
| Apigenin | HPLC: Apigenin≥99.0% | Aframomum Melegueta P.E. | HPLC: 6-Paradol≥10.0% |
| Arbutin | HPLC: Arbutin≥98.0% | American Ginseng P.E. | HPLC/UV: Ginsenosides 10.0%~20.0% |
| Aloe Emodin | 138112-76-2 | Amla P.E. | UV: Tannis≥10.0% |
| Artemisinin | HPLC: Artemisinine≥98.0% | Andrographis Paniculate P.E. | HPLC: 10.0%~98.0% |
| Curcumin | HPLC: Curcumin≥95.0% | Ashwagandha P.E. | HPLC: Withanolides≥2.5% |
| D-Mannose | HPLC: D-Mannose≥99.0% | Astragalus P.E. | UV: Polysacchrides 20.0%~70% |
| EGCG | HPLC: EGCG≥99.0% | Bilberry P.E | UV: Anthocyanins≥25.0% |
| Fisetin | HPLC: Fisetin≥98.0% | Cinnamon Bark P.E. | UV: Polyphenols 8.0%~30.0% |
| L Glutathione Reduced | HPLC: Glutathione≥98.0% | Ginkgo Biloba P.E. | HPLC: 24/6 Standard |
| Resveratrol | HPLC: Resveratrol≥98.0% | Milk Thistle P.E. | UV: Silymarin≥80.0% |



Herbpro Biotech