1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Brown Yellow Fine Powder | Complies |
| Odor | Characteristic | Complies |
| Extract ratio | 4:1 / 10:1 | Complies |
| Sieve analysis | NLT 95% pass 80 mesh | Complies |
| Loss on Drying | ≤ 5.0% | 3.87% |
| Ash | ≤ 5.0% | 3.61% |
| Heavy Metal | ≤ 20ppm | Complies |
| Pb | ≤ 3ppm | Complies |
| Total Plate Count | ≤ 10000cfu/g | Complies |
| E.Coli | Negative | Complies |
Package: 1-5kg/Aluminum foil bag; 15-25kg/Drum or Carton.
Storage: Store in a well-closed container, away from moisture, strong light, and heat.
Shelf Life: 24 months when properly stored.
Delivery: Available via Sea, Air, or Express courier.








Herbpro Biotech